Historical Observations from Pinkerton Academy in Derry, NH
Date High
Temp
°F
Low
Temp
°F
Rain
(day)
in.
High
Wind
Gust
MPH
High
Pres
"Hg
Low
Pres
in.
High
Hum
%
Low
Hum
%
1/28/2012 37.6 36.3 0.00 31 29.82 29.57 85 74
1/27/2012 39.5 31.3 1.83 32 29.98 29.25 100 85
1/26/2012 44.2 28.7 0.00 28 30.20 29.97 100 43
1/25/2012 37.3 31.8 0.32 24 30.18 30.00 85 69
1/23/2012 36.5 24.3 0.05 37 30.55 30.10 100 84
1/22/2012 32.1 3.4 0.04 44 30.60 30.35 100 52
1/21/2012 18.5 8.9 0.00 38 30.35 30.13 100 58
1/20/2012 28.1 15.0 0.00 41 30.26 29.90 100 48
1/19/2012 28.6 9.1 0.00 37 30.29 29.96 100 60
1/18/2012 45.8 14.5 0.02 39 30.12 29.38 100 51
1/17/2012 43.9 27.8 0.48 31 30.10 29.43 100 80
1/16/2012 27.9 0.5 0.00 35 30.59 30.10 100 45
1/15/2012 12.7 0.2 0.00 45 30.51 29.99 85 58
1/14/2012 29.7 7.7 0.01 33 30.02 29.52 90 53
1/13/2012 40.0 25.4 0.17 42 29.58 29.14 100 82
1/12/2012 35.1 28.0 0.00 22 30.07 29.54 100 93
1/11/2012 36.7 24.4 0.00 32 30.12 29.93 98 50
1/10/2012 43.7 28.5 0.00 37 29.96 29.73 95 60
1/9/2012 36.7 20.1 0.00 36 30.27 29.96 83 50
1/8/2012 41.3 24.2 0.00 29 30.26 29.85 86 55
1/7/2012 51.8 26.1 0.00 29 29.85 29.63 100 54
1/6/2012 43.4 21.4 0.00 33 29.93 29.73 94 59
1/5/2012 34.9 21.9 0.00 27 29.91 29.73 82 59
1/4/2012 24.0 0.9 0.00 38 30.10 29.88 82 43
1/3/2012 29.3 6.1 0.00 38 30.01 29.68 76 50
1/2/2012 44.7 28.8 0.03 29 29.69 29.52 100 54
1/1/2012 49.4 31.0 0.08 28 30.05 29.63 100 75
12/31/2011 36.7 28.9 0.05 28 30.09 29.82 100 90
12/30/2011 33.5 18.8 0.00 33 30.12 30.01 91 62
Change Dates
Metric
Home || Forecast || Radar/Satellite || Live Java || Cam List || Live Java Map

Weather content on this page is for private and educational use only.
Commercial use is strictly prohibited without expressed written consent.
©AWS, 1999-2012