Historical Observations from Pinkerton Academy in Derry, NH
Date High
Temp
°F
Low
Temp
°F
Rain
(day)
in.
High
Wind
Gust
MPH
High
Pres
"Hg
Low
Pres
in.
High
Hum
%
Low
Hum
%
9/2/2010 94.2 69.1 0.00 20 29.96 29.86 95 43
9/1/2010 95.5 65.7 0.00 14 30.03 29.91 100 44
8/31/2010 95.2 65.9 0.00 14 30.10 29.96 96 43
8/30/2010 91.8 63.1 0.00 16 30.15 30.04 95 35
8/29/2010 92.8 58.0 0.00 22 30.13 30.03 100 40
8/28/2010 83.1 50.0 0.00 15 30.15 30.05 100 44
8/27/2010 77.1 56.2 0.00 19 30.07 29.93 94 44
8/26/2010 82.6 59.2 0.00 23 29.95 29.77 100 51
8/25/2010 64.1 59.4 4.17 31 30.02 29.74 100 100
8/24/2010 69.8 59.6 0.18 28 30.09 30.01 100 74
8/23/2010 64.7 59.2 0.49 26 30.09 29.95 100 86
8/22/2010 71.0 62.1 0.14 19 30.05 29.98 100 81
8/21/2010 82.5 50.6 0.00 15 30.09 30.01 100 37
8/20/2010 79.6 60.3 0.00 25 30.02 29.77 88 33
8/19/2010 89.2 62.0 0.00 15 29.96 29.76 96 45
8/18/2010 87.2 60.9 0.00 16 30.07 29.93 92 41
8/17/2010 89.2 67.7 0.00 22 30.02 29.88 100 36
8/16/2010 78.2 63.6 0.11 23 30.01 29.87 100 86
8/15/2010 78.9 58.1 0.00 20 30.10 29.99 96 47
8/14/2010 83.3 52.5 0.00 16 30.15 30.04 100 35
8/13/2010 82.9 59.1 0.00 24 30.10 30.01 100 47
8/12/2010 79.2 61.9 0.01 19 30.02 29.88 99 63
8/11/2010 86.6 65.1 0.00 12 29.90 29.80 98 49
8/10/2010 92.5 69.6 0.06 17 29.90 29.79 100 41
8/9/2010 91.1 70.2 0.63 25 29.98 29.84 100 47
8/8/2010 85.8 53.9 0.00 27 30.02 29.93 98 47
8/7/2010 78.9 49.7 0.00 19 29.99 29.80 100 37
8/6/2010 85.4 60.6 0.00 29 29.82 29.54 100 40
8/5/2010 87.9 71.9 0.85 18 29.71 29.46 100 68
8/4/2010 91.6 69.4 0.03 22 29.91 29.69 100 51
Change Dates
Metric
Home || Forecast || Radar/Satellite || Live Java || Cam List || Live Java Map

Weather content on this page is for private and educational use only.
Commercial use is strictly prohibited without expressed written consent.
©AWS, 1999-2010