Historical Observations from Pinkerton Academy in Derry, NH
Date High
Temp
°F
Low
Temp
°F
Rain
(day)
in.
High
Wind
Gust
MPH
High
Pres
"Hg
Low
Pres
in.
High
Hum
%
Low
Hum
%
2/9/2010 19.7 18.5 0.00 29 29.94 29.89 68 62
2/8/2010 30.3 17.6 0.00 32 29.90 29.74 68 43
2/7/2010 27.0 10.4 0.00 33 29.79 29.69 71 48
2/6/2010 25.0 11.4 0.00 32 30.07 29.73 64 40
2/5/2010 31.5 11.7 0.00 40 30.24 30.05 73 36
2/4/2010 29.5 16.2 0.01 39 30.26 30.02 89 25
2/3/2010 32.0 19.9 0.00 38 30.12 29.96 90 61
2/2/2010 32.8 13.2 0.00 38 30.27 30.12 80 39
2/1/2010 31.7 17.1 0.00 42 30.16 29.99 71 28
1/31/2010 27.0 3.6 0.00 45 30.05 29.98 60 38
1/30/2010 18.4 0.5 0.00 44 30.20 30.02 64 42
1/29/2010 15.5 1.6 0.00 40 30.09 29.88 50 31
1/28/2010 31.0 15.2 0.00 39 30.07 29.73 94 36
1/27/2010 41.2 26.2 0.00 33 30.09 29.73 76 44
1/26/2010 46.5 29.7 0.00 29 29.73 29.33 90 42
1/25/2010 54.2 33.1 1.73 37 30.02 29.26 98 89
1/24/2010 38.1 15.9 0.09 36 30.26 30.02 95 46
1/23/2010 41.7 11.2 0.01 34 30.27 30.12 93 30
1/22/2010 41.6 15.2 0.03 44 30.13 29.96 96 39
1/21/2010 40.9 19.8 0.13 32 30.16 30.02 93 53
1/20/2010 36.8 26.2 0.09 22 30.02 29.80 98 75
1/19/2010 34.3 28.4 0.01 29 29.99 29.84 98 87
1/18/2010 33.9 25.9 0.00 29 29.98 29.71 100 87
1/17/2010 41.8 24.7 0.18 32 30.20 29.84 97 62
1/16/2010 48.3 28.5 0.00 24 30.13 29.96 85 39
1/15/2010 43.5 28.4 0.00 29 30.10 29.96 81 53
1/14/2010 37.0 11.0 0.00 38 30.27 30.10 87 49
1/13/2010 24.0 9.7 0.00 35 30.13 30.01 72 24
1/12/2010 28.4 11.3 0.00 32 30.02 29.88 83 49
1/11/2010 32.6 7.4 0.00 38 30.09 29.96 83 52
Change Dates
Metric
Home || Forecast || Radar/Satellite || Live Java || Cam List || Live Java Map

Weather content on this page is for private and educational use only.
Commercial use is strictly prohibited without expressed written consent.
©AWS, 1999-2010